Regulatory Strategy Sprint (2 weeks)
From $3,500
Scope fit for 1 device family
- Intended use & indications mapping
- Likely pathway (510(k), De Novo, exempt)
- Key standards & guidance map
- Risk & testing roadmap (draft)
Choose flat-rate packages for predictable deliverables, or engage us on a flexible retainer for in-flight projects.
Service | What’s included | Typical timeline | Price |
---|---|---|---|
513(g) Request | Draft request, device description, proposed classification & rationale, one internal review cycle | 3–4 weeks | From $4,500 |
Quality System “Mini” (SOP set) | Right-sized procedures (Document Control, Training, CAPA, Complaints, Design Control starter), templates & rollout plan | 4–6 weeks | From $9,500 |
Human Factors Plan & URRA | Use-related risk analysis, critical tasks, formative plan and protocol outline | 2–4 weeks | From $4,000 |
Bench Test Plan Matrix | Standards map, verification matrix, acceptance criteria outline; vendor suggestions | 2–3 weeks | From $3,000 |
Labeling / IFU Package | Draft IFU, labeling review against standards & guidance, one revision cycle | 1–2 weeks | From $2,000 |
Design History File Buildout | DHF structure, checklist, gap close plan, templates | 2–6 weeks | Call for detailed pricing |
Emergency Regulatory Response | Rapid assessment, priority plan, targeted documentation fixes | Expedited | Call for detailed pricing |
Ideal for early discovery & targeted questions
For active verification & documentation work
As-needed expert sessions (remote)
Risk class, novelty, software usage, clinical claims, testing complexity, and the completeness of existing documentation are the biggest drivers.
Yes—many clients run a flat-rate sprint to set direction, then move to a monthly retainer to execute the roadmap.
We keep packages lean for early teams and can scope phases to match milestones. Ask about small-business options.